Most flood maps paint vague blue blobs over a street grid. Ours is drawn on the actual region: Sunshine Coast Council's flood hazard mapping overlaid on every building we render in 3D, from the canal estates to the hinterland valleys. Toggle the flood layer on the live map and see exactly which buildings the zones touch.
🌊 Open the flood layer on the map
Hazard levels follow the council's flood hazard categories. “Any area” includes the lowest-likelihood extent, which maps extreme events.
Buildings at the higher hazard levels, by suburb. Click through to see any suburb on the map, then flick the flood layer on.
| Suburb | Buildings at medium/high hazard | Share of suburb |
|---|---|---|
| Maroochydore | 137 | 9.7% |
| Nambour | 77 | 3.1% |
| Coolum Beach | 61 | 5.3% |
| Mooloolaba | 38 | 13.6% |
| Buderim | 30 | 2.5% |
| Pacific Paradise | 25 | 11.0% |
| Palmwoods | 24 | 1.5% |
| Marcoola | 19 | 10.6% |
| Burnside | 18 | 5.9% |
| Yandina | 18 | 7.5% |
| Beerwah | 15 | 3.5% |
| Maleny | 14 | 0.4% |
| Peregian Springs | 12 | 0.4% |
| Twin Waters | 12 | 33.3% |
| Kunda Park | 12 | 10.0% |
| Caloundra | 11 | 3.0% |
| Conondale | 9 | 3.2% |
| Alexandra Headland | 9 | 3.5% |
| Forest Glen | 9 | 12.9% |
| Golden Beach | 8 | 5.1% |
| Tanawha | 7 | 7.7% |
| Birtinya | 7 | 5.6% |
| Meridan Plains | 7 | 3.3% |
| Pelican Waters | 7 | 6.1% |
| Bokarina | 7 | 11.7% |
| Diddillibah | 6 | 17.6% |
| Buddina | 5 | 2.6% |
| Bli Bli | 5 | 7.5% |
| Caloundra West | 5 | 4.3% |
| Peregian Beach | 4 | 0.8% |
The flood layer shows the council's mapped flood hazard areas — river and creek flooding are the slow and fast versions of the same problem, and low-lying coastal land has its own. A building touching a zone does not mean water reached its floor level: the zones map land, not floor heights.
Buying, renting or insuring? Use Sunshine Coast Council's official flood mapping — the planning scheme Flood Hazard Overlay — and get professional advice. Our map is for awareness and curiosity: it shows the region's shape, not your conveyancing risk.
Flood data © Sunshine Coast Council (Flood Hazard Overlay). Buildings © OpenStreetMap contributors.